
This table ranks our Search Award winners around the world by the number of awards they’ve won and how recently they won them.* You can click on the company names below to reveal in detail the winning awards.
| Rank | Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Re:signal | 28 | 34 | 0 | 0 | 0 | 27 | 0 | 89 |
| 2 | Peak Ace | 0 | 40 | 0 | 0 | 0 | 27 | 0 | 67 |
| 3 | Chain Reaction | 0 | 0 | 1 | 59 | 0 | 6 | 0 | 66 |
| 4 | Wolfgang Digital | 0 | 32 | 0 | 0 | 0 | 25 | 0 | 57 |
| 5 | SEO Sherpa | 0 | 0 | 0 | 42 | 0 | 5 | 1 | 48 |
| 6 | Tidal Digital | 2 | 1 | 0 | 24 | 0 | 15 | 0 | 42 |
| 7 | Adthena | 9 | 6 | 7 | 0 | 0 | 11 | 7 | 40 |
| 8 | Aimclear | 0 | 0 | 38 | 0 | 0 | 1 | 0 | 39 |
| 9 | Cedarwood Digital | 16 | 18 | 0 | 0 | 0 | 1 | 0 | 35 |
| 10 | Somebody Digital | 8 | 7 | 11 | 0 | 0 | 6 | 0 | 32 |
| 11 | Tombras | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
| 12 | Megantic | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 31 |
| 13 | Go Fish Digital | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
| 14 | Impression | 8 | 12 | 0 | 0 | 0 | 8 | 0 | 28 |
| 15 | Assembly | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| 16 | TrueClicks | 0 | 9 | 1 | 5 | 2 | 4 | 4 | 25 |
| 17 | Rocket Agency | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 24 |
| 18 | Jack.tm | 9 | 5 | 0 | 0 | 0 | 7 | 0 | 21 |
| 19 | Exposure Ninja | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 21 |
| 20 | Verve Search | 9 | 9 | 1 | 0 | 0 | 2 | 0 | 21 |
| 21 | Bluerank | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 20 |
| 22 | StudioHawk | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 19 |
| 23 | RBBi | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| 24 | Semrush | 5 | 4 | 6 | 3 | 0 | 1 | 0 | 19 |
| 25 | Propellernet | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 19 |
| 26 | OnCrawl | 2 | 5 | 4 | 3 | 1 | 1 | 2 | 18 |
| 27 | NewzDash | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 17 |
| 28 | Screaming Frog | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 29 | Optmyzr | 3 | 0 | 6 | 1 | 3 | 4 | 0 | 17 |
| 30 | Reprise Digital | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 17 |
| 31 | Follo (formerly OrangeValley) | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 16 |
| 32 | iProspect Denmark | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 16 |
| 33 | Nexa | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| 34 | MediaCom | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 16 |
| 35 | Crafted | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 15 |
| 36 | Prosperity Media | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 |
| 37 | Victorious | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 14 |
| 38 | Bottled Imagination | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 39 | INTREN | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 13 |
| 40 | Digitaloft | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 13 |
| 41 | Found | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 42 | Jellyfish | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 13 |
| 43 | Brainlabs | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| 44 | Stickyeyes | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 45 | Precis Digital | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 12 |
| 46 | Evolved Search | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| 47 | MediaVision | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 12 |
| 48 | WeDiscover | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 11 |
| 49 | Evoluted | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
| 50 | Dept | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 11 |
| 51 | StrategiQ | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 52 | Zenith | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 11 |
| 53 | Zeo Agency | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 11 |
| 54 | ForwardPMX | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 11 |
| 55 | MoneySuperMarket.com | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
| 56 | MRS Digital | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| 57 | Hallam | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 10 |
| 58 | Ceedr | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 10 |
| 59 | s360 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 10 |
| 60 | Squared.io | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 61 | The SEO Works | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| 62 | Receptional | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 63 | Impressive | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9 |
| 64 | Home of Performance | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 9 |
| 65 | Up&More | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 66 | Artefact MENA | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| 67 | Merkle | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 9 |
| 68 | Kenshoo Search | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| 69 | Refyne Agency | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 8 |
| 70 | Digital Surfer | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 71 | Honest Digital | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8 |
| 72 | AEK Media | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| 73 | Clearwater Agency | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 |
| 74 | Launch Online | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 75 | Adwise | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
| 76 | iProspect Ireland | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 77 | Wavemaker | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 8 |
| 78 | Vertify | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
| 79 | 1SEO Digital Agency | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 80 | The Media Image | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 81 | iProspect | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 8 |
| 82 | Havas Media | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 8 |
| 83 | Searchmetrics | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 84 | Aperitif | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| 85 | D3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 86 | First Internet | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 87 | Fingerspitz | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
| 88 | Dentsu Ireland | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| 89 | SEOMG! | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| 90 | Honchō | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 91 | connective3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 92 | Blue Array | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 93 | Reflect Digital | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 94 | Elephate | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| 95 | Sandstorm Digital | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| 96 | Traffic Builders | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 7 |
| 97 | Kubix Digital | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 |
| 98 | Performics | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 99 | Marin Software | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| 100 | Linkdex | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
*The table ranks the agencies and technology providers by two factors. The first and primary factor is the total number of awards won. The second factor, that only comes into play if multiple agencies have the same number of awards, is how recently the awards were won. So an agency or technology provider with an award in 2019 will rank higher than an agency or technology provider with an award in 2018. The table is updated following each awards ceremony and currently includes awards dating back to 2012.